QS600 Processor
QS600 Processor
4X4 equals increased traction, torque, and delimbing force.
The QUADSTAR harvester processor range is heavy duty and built to last.
Download Brochure
Metric | Imperial | ||
DIMENSIONS & WEIGHT | Weight including rotator top and link | 3,572 kg | 7,875 lb |
Height in harvest position including rotator top and link | 3,018 mm | 119″ | |
Maximum width with arms open | 2,019 mm | 79.50″ | |
DRIVE SECTION | Motor cc standard (drive arm) | 1,048 cc | 1,048 cc |
Motor cc standard (fixed center drive) | 630 cc | 630 cc | |
Maximum drive roller opening | 990 mm | 39″ | |
Minimum drive roller closing diameter | 80 mm | 3.1″ | |
Feed speed | 4.8-5.7 m/s | 15.5-18.7 ft/s | |
DELIMB SECTION | Maximum delimb opening | 750 mm | 29.5″ |
Minimum delimb closing diameter | 80 mm | 3.1″ | |
2 STEM PROCESSING | +/- 1″ accuracy | 300 mm | 12″ |
3 STEM PROCESSING | +/- 1″ accuracy | 200 mm | 8″ |
BUTT SAW | Saw type | Southstar 3/4 | Southstar 3/4 |
Bar size | 965 mm | 38″ | |
Chain pitch | 19.05 mm | 3/4″ | |
Chain auto tension | – | – | |
TOP SAW | Bar size | 642 mm | 25.5″ |
Chain pitch | 10.26 mm | .404″ | |
CONTROL SYSTEM | Dasa5 standard with detailed production reports Optional additions: – Full optimisation – Electronic Callipers for electronic calibration |
– | – |
OPTIONAL CONFIGURATIONS | – Butt saw chain grease system – Continuous 360° rotation – 400° rotation – Startrax Satellite Communication System |
Optional | Optional |
CARRIER REQUIREMENTS | Size | 25,000-30,000kg | 25-30 t |
Maximum pressure | 35 Mpa | 5076 Psi | |
Optimum flow @ pressure | 300-350 l/min @ 15 Mpa | 79-93 Gl/min @ 2175 Psi |
*The manufacturer reserves the right to amend these specifications at any time without prior notice